| Shorecrest High School | Hy-Tek's MEET MANAGER 7:40 AM 7/21/2010 Page 1 | |||||||||||||||||||||||||||||||||||
| Blue Ridge vs Sheridan Beach - 7/20/2010 | ||||||||||||||||||||||||||||||||||||
| Blue Ridge vs Sheridan Beach | ||||||||||||||||||||||||||||||||||||
| July 20, 2010 | ||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||
| #1 Girls 13-14 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| WW Records: | 25.82 | # | 2001 | Kim Kripps | ||||||||||||||||||||||||||||||||
| 31.00 | PRE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Scharenberg, Samantha | 13 | BR | 29.43 | PRE | |||||||||||||||||||||||||||||||
| 2 | Jaeger, Joy | 14 | BR | 29.75 | PRE | |||||||||||||||||||||||||||||||
| 3 | Bartee, Kaitlyn | 14 | SB | 29.97 | PRE | |||||||||||||||||||||||||||||||
| 4 | Koskinen, Amanda | 13 | BR | 31.78 | ||||||||||||||||||||||||||||||||
| 5 | Foust, Meghan | 13 | SB | 33.86 | ||||||||||||||||||||||||||||||||
| #2 Boys 13-14 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| WW Records: | 23.51 | # | 1998 | Nate Kimball | ||||||||||||||||||||||||||||||||
| 29.00 | PRE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Hanseler, Christian | 13 | BR | 27.73 | PRE | |||||||||||||||||||||||||||||||
| 2 | Absher, Logan | 14 | BR | 29.25 | ||||||||||||||||||||||||||||||||
| 3 | Dixon, Brady | 14 | SB | 29.65 | ||||||||||||||||||||||||||||||||
| 4 | Smith, Frederick | 14 | SB | 31.52 | ||||||||||||||||||||||||||||||||
| 5 | Jacobsen, Ryder | 13 | BR | 34.68 | ||||||||||||||||||||||||||||||||
| 6 | Acker, Owen | 13 | SB | 43.93 | ||||||||||||||||||||||||||||||||
| #3 Women 15-18 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| WW Records: | 24.44 | # | 2003 | Jill Kripps | ||||||||||||||||||||||||||||||||
| 30.00 | PRE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Good, Danielle | 18 | SB | 28.09 | PRE | |||||||||||||||||||||||||||||||
| 2 | DeNova, Tyanna | 17 | BR | 28.25 | PRE | |||||||||||||||||||||||||||||||
| 3 | Kelly, Lucy | 16 | BR | 28.38 | PRE | |||||||||||||||||||||||||||||||
| 4 | Allfrey, Georgia | 16 | BR | 29.02 | PRE | |||||||||||||||||||||||||||||||
| 5 | Dorland, Emma | 17 | BR | 29.60 | PRE | |||||||||||||||||||||||||||||||
| 6 | Hanseler, Emily | 16 | BR | 31.60 | ||||||||||||||||||||||||||||||||
| 7 | Johnson, Hannah | 16 | BR | 32.72 | ||||||||||||||||||||||||||||||||
| 8 | King, Ashley | 16 | SB | 32.85 | ||||||||||||||||||||||||||||||||
| 9 | Richmond, Gabrielle | 15 | SB | 34.78 | ||||||||||||||||||||||||||||||||
| #4 Men 15-18 50 Yard Free | ||||||||||||||||||||||||||||||||||||
| WW Records: | 22.11 | # | 2003 | James Banfill | ||||||||||||||||||||||||||||||||
| 27.00 | PRE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Bulkley, Sam | 17 | BR | 23.47 | PRE | |||||||||||||||||||||||||||||||
| 2 | Zylstra, Jeff | 15 | SB | 24.56 | PRE | |||||||||||||||||||||||||||||||
| 3 | Groves, Russel | 15 | SB | 25.54 | PRE | |||||||||||||||||||||||||||||||
| 4 | Ramsey, Alex | 15 | SB | 25.78 | PRE | |||||||||||||||||||||||||||||||
| 5 | Phillips, Demetre | 15 | BR | 27.30 | ||||||||||||||||||||||||||||||||
| 6 | Smith, Oliver | 16 | SB | 28.15 | ||||||||||||||||||||||||||||||||
| 7 | Howland, Josh | 15 | SB | 31.47 | ||||||||||||||||||||||||||||||||
| 8 | Sincavage, Michael | 15 | SB | 32.52 | ||||||||||||||||||||||||||||||||
| #5 Girls 8&U 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:15.46 | # | 1985 | |||||||||||||||||||||||||||||||||
| L. Kimball, N. Jenner, M. Moen , K. Panni | ||||||||||||||||||||||||||||||||||||
| 1:46.00 | PRE | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | BR | A | 1:34.90 | PRE | ||||||||||||||||||||||||||||||||
| Carrithers, Hannah 8 | Bradburn, Sarah 7 | |||||||||||||||||||||||||||||||||||
| Dorland, Taylor 8 | Kliman, Ruby 8 | |||||||||||||||||||||||||||||||||||
| 2 | BR | B | 1:43.19 | PRE | ||||||||||||||||||||||||||||||||
| Furlong, Serafina 8 | Thuma, Jessamyn 7 | |||||||||||||||||||||||||||||||||||
| Furlong, Anabelle 8 | Moore, Tara 8 | |||||||||||||||||||||||||||||||||||
| 3 | SB | A | 1:43.87 | PRE | ||||||||||||||||||||||||||||||||
| McFarlane, Hana 8 | Muilenburg, Olivia 8 | |||||||||||||||||||||||||||||||||||
| Hausman, Piper 8 | Brennan, Sofie 8 | |||||||||||||||||||||||||||||||||||
| 4 | BR | C | 2:13.09 | |||||||||||||||||||||||||||||||||
| Meglathery, Eva 8 | Grover, Dorothy 8 | |||||||||||||||||||||||||||||||||||
| Torres, Kendall 5 | Cross, Madelyn 7 | |||||||||||||||||||||||||||||||||||
| 5 | SB | B | 2:51.00 | |||||||||||||||||||||||||||||||||
| Sanchez, Mia 5 | LaPorte, Lauren 7 | |||||||||||||||||||||||||||||||||||
| Gallagher, Claire 7 | Clowers, Campbelle 5 | |||||||||||||||||||||||||||||||||||
| #6 Boys 8&U 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:18.25 | # | 1986 | |||||||||||||||||||||||||||||||||
| E. Miller, J. Downs, K. Shively, K. Matsumoto | ||||||||||||||||||||||||||||||||||||
| 1:46.00 | PRE | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | SB | A | 1:26.81 | PRE | ||||||||||||||||||||||||||||||||
| Standaert, Jaxon 7 | Zapalac, Travis 7 | |||||||||||||||||||||||||||||||||||
| Clowers, Caden 8 | Rogers, Dane 6 | |||||||||||||||||||||||||||||||||||
| 2 | BR | A | 1:40.31 | PRE | ||||||||||||||||||||||||||||||||
| Osborne, Peter 7 | Cole, Charlie 7 | |||||||||||||||||||||||||||||||||||
| Fowler, Nic 8 | Worley, Luc 8 | |||||||||||||||||||||||||||||||||||
| 3 | SB | B | 1:43.67 | PRE | ||||||||||||||||||||||||||||||||
| Delich, Cole 8 | Clowers, Carson 7 | |||||||||||||||||||||||||||||||||||
| Kelley, Gavin 7 | Hallgrimson, Erik 8 | |||||||||||||||||||||||||||||||||||
| 4 | BR | C | 1:56.67 | |||||||||||||||||||||||||||||||||
| Normann, Ben 7 | Malkoski, Mac 7 | |||||||||||||||||||||||||||||||||||
| Ryan, Mattew 7 | Fallon, Paul 7 | |||||||||||||||||||||||||||||||||||
| 5 | SB | C | 2:16.64 | |||||||||||||||||||||||||||||||||
| Harmon, Sean 7 | Jorgensen, Anders 8 | |||||||||||||||||||||||||||||||||||
| Fletcher, Marcus 8 | Sanden, Max 5 | |||||||||||||||||||||||||||||||||||
| --- | BR | B | DQ | |||||||||||||||||||||||||||||||||
| Wilkins, Oliver 7 | Bradburn, Peter 6 | |||||||||||||||||||||||||||||||||||
| Torres, Max 7 | Barwick, Graham 7 | |||||||||||||||||||||||||||||||||||
| #7 Girls 9-10 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:05.63 | # | 1989 | |||||||||||||||||||||||||||||||||
| L. Murray, M. Findley, B. Bendock, C. Edmonds | ||||||||||||||||||||||||||||||||||||
| 1:26.00 | PRE | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | BR | A | 1:11.62 | PRE | ||||||||||||||||||||||||||||||||
| Malick, Alexa 10 | Brunette, Madison 10 | |||||||||||||||||||||||||||||||||||
| Moriarty, Allyson 9 | Cary, Emily 9 | |||||||||||||||||||||||||||||||||||
| 2 | SB | A | 1:17.33 | PRE | ||||||||||||||||||||||||||||||||
| Rogers, Ella 9 | Strand, Julia 10 | |||||||||||||||||||||||||||||||||||
| Stephenson, Sheridan 10 | Nelson, Ella 9 | |||||||||||||||||||||||||||||||||||
| 3 | BR | B | 1:22.22 | PRE | ||||||||||||||||||||||||||||||||
| Evidon, Olivia 10 | Jacobsen, Lucy 9 | |||||||||||||||||||||||||||||||||||
| Mears, Hailey 10 | Thuma, Quincy 10 | |||||||||||||||||||||||||||||||||||
| 4 | BR | C | 1:28.82 | |||||||||||||||||||||||||||||||||
| Cole, Wallis 9 | Craig, Emma 9 | |||||||||||||||||||||||||||||||||||
| Griffin, Cameron 10 | Perrow, Allie 10 | |||||||||||||||||||||||||||||||||||
| 5 | SB | B | 1:34.08 | |||||||||||||||||||||||||||||||||
| Coffman, Maggie 9 | Fisher, Sydney 10 | |||||||||||||||||||||||||||||||||||
| Ronan, Maggie 9 | Visser, Lillian 9 | |||||||||||||||||||||||||||||||||||
| #8 Boys 9-10 100 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:05.08 | # | 1993 | |||||||||||||||||||||||||||||||||
| A. Hale, A. Mathes, R. Kink, D. Young | ||||||||||||||||||||||||||||||||||||
| 1:26.00 | PRE | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | SB | A | 1:21.38 | PRE | ||||||||||||||||||||||||||||||||
| Thurman, Spencer 9 | Redfield, Seth 10 | |||||||||||||||||||||||||||||||||||
| Stephenson, John 9 | Howland, McClane 10 | |||||||||||||||||||||||||||||||||||
| 2 | BR | A | 1:23.50 | PRE | ||||||||||||||||||||||||||||||||
| Haarsager, Ryan 10 | Kelly, Aidan 10 | |||||||||||||||||||||||||||||||||||
| Matisse, Simon 10 | Kloth, Skyler 10 | |||||||||||||||||||||||||||||||||||
| 3 | SB | B | 1:30.12 | |||||||||||||||||||||||||||||||||
| Stoecker, Jack 10 | Silagyi, Hunter 10 | |||||||||||||||||||||||||||||||||||
| Acker, Calvin 10 | Narciso, Marco 10 | |||||||||||||||||||||||||||||||||||
| 4 | BR | B | 1:40.13 | |||||||||||||||||||||||||||||||||
| Malkoski, Milo 9 | Worley, Kai 9 | |||||||||||||||||||||||||||||||||||
| Johnson, Karl 10 | Crocker, Pat 10 | |||||||||||||||||||||||||||||||||||
| 5 | SB | C | 1:45.02 | |||||||||||||||||||||||||||||||||
| Zevenbergen, Jason 9 | Stoecker, Logan 9 | |||||||||||||||||||||||||||||||||||
| Hallgrimson, Ryan 10 | Luu, Erik 9 | |||||||||||||||||||||||||||||||||||
| 6 | BR | C | 1:59.19 | |||||||||||||||||||||||||||||||||
| Tyson, Henry 9 | Jacobsen, Slater 10 | |||||||||||||||||||||||||||||||||||
| Jaeger, Justice 9 | Coleman, Jack 10 | |||||||||||||||||||||||||||||||||||
| #9 Girls 11-12 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| WW Records: | 2:04.22 | # | 2001 | |||||||||||||||||||||||||||||||||
| B. Fisher, A. Almvig, R. Young, E. Hall | ||||||||||||||||||||||||||||||||||||
| 2:40.00 | PRE | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | BR | A | 2:22.39 | PRE | ||||||||||||||||||||||||||||||||
| Dorland, Truly 12 | McDonagh, Rosemary 12 | |||||||||||||||||||||||||||||||||||
| Sneeringer, Margaret 11 | Tyson, Zoe 12 | |||||||||||||||||||||||||||||||||||
| 2 | SB | A | 2:25.00 | PRE | ||||||||||||||||||||||||||||||||
| Muilenburg, Robyn 11 | Redfield, Aleah 12 | |||||||||||||||||||||||||||||||||||
| Penner, Maureen 12 | Dixon, Mackenzie 11 | |||||||||||||||||||||||||||||||||||
| 3 | SB | B | 2:36.18 | PRE | ||||||||||||||||||||||||||||||||
| Frisk, Keelie 12 | Coe, Sydney 12 | |||||||||||||||||||||||||||||||||||
| Berkman, Charlotte 12 | Howland, Campbelle 12 | |||||||||||||||||||||||||||||||||||
| 4 | BR | B | 2:47.03 | |||||||||||||||||||||||||||||||||
| Kelly, Emma 11 | Moriarty, Ashley 11 | |||||||||||||||||||||||||||||||||||
| Fowler, Elena 11 | Cary, Jessica 12 | |||||||||||||||||||||||||||||||||||
| 5 | BR | C | 3:04.60 | |||||||||||||||||||||||||||||||||
| Dwight, Genna 11 | Bogdanovich, Ana 11 | |||||||||||||||||||||||||||||||||||
| Wist, Hannah 11 | Pirie, Emma 11 | |||||||||||||||||||||||||||||||||||
| #10 Boys 11-12 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| WW Records: | 2:05.36 | # | 1990 | |||||||||||||||||||||||||||||||||
| K. Matsumoto, E. Miller, K. Shively, S. Geraghty | ||||||||||||||||||||||||||||||||||||
| 2:40.00 | PRE | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | SB | A | 2:18.80 | PRE | ||||||||||||||||||||||||||||||||
| Sanchez, Trystan 12 | Skonard, Clay 12 | |||||||||||||||||||||||||||||||||||
| Heisey, Grant 12 | Castello, Spencer 12 | |||||||||||||||||||||||||||||||||||
| 2 | BR | A | 2:30.09 | PRE | ||||||||||||||||||||||||||||||||
| Scharenberg, Reid 11 | Thole, Braden 12 | |||||||||||||||||||||||||||||||||||
| Jaeger, Garrett 12 | Lorentzen, Robby 12 | |||||||||||||||||||||||||||||||||||
| 3 | BR | B | 2:47.09 | |||||||||||||||||||||||||||||||||
| Fallon, Colin 12 | Brunette, Ryan 12 | |||||||||||||||||||||||||||||||||||
| McKenny, Connor 12 | Ilgenfrik, Luke 12 | |||||||||||||||||||||||||||||||||||
| 4 | SB | B | 2:55.18 | |||||||||||||||||||||||||||||||||
| Nelson, Drake 12 | Johnson, RJ 11 | |||||||||||||||||||||||||||||||||||
| Standaert, Lucas 12 | McMahon, John 12 | |||||||||||||||||||||||||||||||||||
| #11 Girls 13-14 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:58.78 | # | 1995 | |||||||||||||||||||||||||||||||||
| L. Ellison, H. Foster, K. Wilcox, K. Nordell | ||||||||||||||||||||||||||||||||||||
| 2:29.00 | PRE | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | BR | A | 2:06.26 | PRE | ||||||||||||||||||||||||||||||||
| Evidon, Natalie 13 | Scharenberg, Samantha 13 | |||||||||||||||||||||||||||||||||||
| Barwick, Megan 13 | Jaeger, Joy 14 | |||||||||||||||||||||||||||||||||||
| 2 | SB | A | 2:06.28 | PRE | ||||||||||||||||||||||||||||||||
| Zylstra, Rachel 13 | Penner, Audrey 14 | |||||||||||||||||||||||||||||||||||
| Delacruz-Gunderson, Rebecca 14 | Bartee, Kaitlyn 14 | |||||||||||||||||||||||||||||||||||
| 3 | BR | B | 2:11.18 | PRE | ||||||||||||||||||||||||||||||||
| Griffin, Sarah 13 | Rowe, Fiona 13 | |||||||||||||||||||||||||||||||||||
| Lorentzen, Caroline 14 | Koskinen, Amanda 13 | |||||||||||||||||||||||||||||||||||
| #12 Boys 13-14 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:53.24 | # | 1992 | |||||||||||||||||||||||||||||||||
| E. Miller, J. Kohnstamm, K. Matsumoto, K. Shively | ||||||||||||||||||||||||||||||||||||
| 2:21.00 | PRE | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | SB | A | 2:21.07 | |||||||||||||||||||||||||||||||||
| Chapman, Walker 14 | Woodward, Jake 14 | |||||||||||||||||||||||||||||||||||
| Zevenbergen, Aaron 13 | Dixon, Brady 14 | |||||||||||||||||||||||||||||||||||
| #13 Women 15-18 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:53.22 | # | 2003 | |||||||||||||||||||||||||||||||||
| E. Almvig, K. Hall, K. Kripps, J. Kripps | ||||||||||||||||||||||||||||||||||||
| 2:26.00 | PRE | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | BR | A | 2:06.26 | PRE | ||||||||||||||||||||||||||||||||
| Thayer, Annemarie 17 | Carlson, Mackenzie 18 | |||||||||||||||||||||||||||||||||||
| Dean, Melissa 16 | Allfrey, Georgia 16 | |||||||||||||||||||||||||||||||||||
| 2 | SB | A | 2:06.28 | PRE | ||||||||||||||||||||||||||||||||
| Lees, Maddie 16 | Wickstrom, Claire 18 | |||||||||||||||||||||||||||||||||||
| Bonato, Angie 17 | Good, Danielle 18 | |||||||||||||||||||||||||||||||||||
| 3 | BR | B | 2:11.18 | PRE | ||||||||||||||||||||||||||||||||
| Friedmann, Jessie 18 | McDonagh, Sarah 17 | |||||||||||||||||||||||||||||||||||
| Ransom, Megan 15 | DeNova, Tyanna 17 | |||||||||||||||||||||||||||||||||||
| #14 Men 15-18 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:42.70 | # | 2002 | |||||||||||||||||||||||||||||||||
| Z. Foster, N. Kimball, M. Lippold, J. Banfill | ||||||||||||||||||||||||||||||||||||
| 2:07.00 | PRE | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | SB | A | 1:51.19 | PRE | ||||||||||||||||||||||||||||||||
| Osborne, Carter 15 | Hausman, Ethan 15 | |||||||||||||||||||||||||||||||||||
| Zylstra, Jeff 15 | Ramsey, Erik 17 | |||||||||||||||||||||||||||||||||||
| 2 | BR | A | 1:53.05 | PRE | ||||||||||||||||||||||||||||||||
| Bulkley, Sam 17 | Ransom, Trevor 17 | |||||||||||||||||||||||||||||||||||
| Jaeger, Caleb 16 | Phillips, Demetre 15 | |||||||||||||||||||||||||||||||||||
| 3 | SB | B | 1:58.19 | PRE | ||||||||||||||||||||||||||||||||
| Fletcher, Matthew 16 | Congleton, Timmy 17 | |||||||||||||||||||||||||||||||||||
| Wickstrom, Axel 15 | Groves, Russel 15 | |||||||||||||||||||||||||||||||||||
| 4 | SB | C | 2:08.40 | |||||||||||||||||||||||||||||||||
| Nelson, Max 16 | Ramsey, Alex 15 | |||||||||||||||||||||||||||||||||||
| Foust, Connor 16 | Castello, Quinn 16 | |||||||||||||||||||||||||||||||||||
| #15 Girls 8&U 100 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:06.87 | # | 1987 | |||||||||||||||||||||||||||||||||
| E. Edmonds, B. Bendock, M. Findley, I. Loreen | ||||||||||||||||||||||||||||||||||||
| 1:41.00 | PRE | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | SB | A | 1:26.04 | PRE | ||||||||||||||||||||||||||||||||
| Brennan, Sofie 8 | Muilenburg, Olivia 8 | |||||||||||||||||||||||||||||||||||
| McFarlane, Hana 8 | Hausman, Piper 8 | |||||||||||||||||||||||||||||||||||
| 2 | BR | A | 1:26.46 | PRE | ||||||||||||||||||||||||||||||||
| Carrithers, Hannah 8 | Kliman, Ruby 8 | |||||||||||||||||||||||||||||||||||
| Bradburn, Sarah 7 | Dorland, Taylor 8 | |||||||||||||||||||||||||||||||||||
| 3 | BR | B | 1:29.18 | PRE | ||||||||||||||||||||||||||||||||
| Moore, Tara 8 | Thuma, Jessamyn 7 | |||||||||||||||||||||||||||||||||||
| Furlong, Serafina 8 | Furlong, Anabelle 8 | |||||||||||||||||||||||||||||||||||
| 4 | BR | C | 1:49.12 | |||||||||||||||||||||||||||||||||
| Grover, Dorothy 8 | Torres, Kendall 5 | |||||||||||||||||||||||||||||||||||
| Cross, Madelyn 7 | Douglas, Claire 7 | |||||||||||||||||||||||||||||||||||
| 5 | SB | B | 2:36.82 | |||||||||||||||||||||||||||||||||
| Clowers, Campbelle 5 | Gallagher, Claire 7 | |||||||||||||||||||||||||||||||||||
| Sanchez, Mia 5 | LaPorte, Lauren 7 | |||||||||||||||||||||||||||||||||||
| #16 Boys 8&U 100 Yard Free Relay | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:08.00 | # | 1986 | |||||||||||||||||||||||||||||||||
| E. Miller, K. Matsumoto, K. Shively, S. Espiritu | ||||||||||||||||||||||||||||||||||||
| 1:31.00 | PRE | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | SB | A | 1:15.80 | PRE | ||||||||||||||||||||||||||||||||
| Clowers, Caden 8 | Standaert, Jaxon 7 | |||||||||||||||||||||||||||||||||||
| Kelley, Gavin 7 | Rogers, Dane 6 | |||||||||||||||||||||||||||||||||||
| 2 | BR | A | 1:17.42 | PRE | ||||||||||||||||||||||||||||||||
| Worley, Luc 8 | Barwick, Graham 7 | |||||||||||||||||||||||||||||||||||
| Fowler, Nic 8 | Rea, Sam 8 | |||||||||||||||||||||||||||||||||||
| 3 | SB | B | 1:22.93 | PRE | ||||||||||||||||||||||||||||||||
| Clowers, Carson 7 | Hallgrimson, Erik 8 | |||||||||||||||||||||||||||||||||||
| Delich, Cole 8 | Zapalac, Travis 7 | |||||||||||||||||||||||||||||||||||
| 4 | BR | B | 1:27.27 | PRE | ||||||||||||||||||||||||||||||||
| Osborne, Peter 7 | Ryan, Mattew 7 | |||||||||||||||||||||||||||||||||||
| Malkoski, Mac 7 | Cole, Charlie 7 | |||||||||||||||||||||||||||||||||||
| 5 | SB | C | 1:46.72 | |||||||||||||||||||||||||||||||||
| Cussac, Hayes 7 | Harmon, Sean 7 | |||||||||||||||||||||||||||||||||||
| Jorgensen, Anders 8 | Fletcher, Marcus 8 | |||||||||||||||||||||||||||||||||||
| 6 | BR | C | 2:27.39 | |||||||||||||||||||||||||||||||||
| di Furia, Mathew 6 | di Furia, Anthony 6 | |||||||||||||||||||||||||||||||||||
| Palacian, Paco 6 | Spagnola, Joshua 6 | |||||||||||||||||||||||||||||||||||
| #17 Girls 9-10 100 Yard IM | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:14.08 | # | 2004 | Fiona Majeau | ||||||||||||||||||||||||||||||||
| 1:40.00 | PRE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Malick, Alexa | 10 | BR | 1:21.28 | PRE | |||||||||||||||||||||||||||||||
| 2 | Rogers, Ella | 9 | SB | 1:27.43 | PRE | |||||||||||||||||||||||||||||||
| 3 | Stephenson, Sheridan | 10 | SB | 1:28.21 | PRE | |||||||||||||||||||||||||||||||
| 4 | Mears, Hailey | 10 | BR | 1:36.81 | PRE | |||||||||||||||||||||||||||||||
| 5 | Griffin, Cameron | 10 | BR | 1:43.96 | ||||||||||||||||||||||||||||||||
| #18 Boys 9-10 100 Yard IM | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:12.50 | # | 2002 | Michael Hoff | ||||||||||||||||||||||||||||||||
| 1:40.00 | PRE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Thurman, Spencer | 9 | SB | 1:35.09 | PRE | |||||||||||||||||||||||||||||||
| 2 | Stephenson, John | 9 | SB | 1:35.93 | PRE | |||||||||||||||||||||||||||||||
| 3 | Malkoski, Milo | 9 | BR | 1:44.11 | ||||||||||||||||||||||||||||||||
| 4 | Howland, McClane | 10 | SB | 1:54.28 | ||||||||||||||||||||||||||||||||
| 5 | Worley, Kai | 9 | BR | 2:02.40 | ||||||||||||||||||||||||||||||||
| 6 | Kelly, Aidan | 10 | BR | 2:02.51 | ||||||||||||||||||||||||||||||||
| #19 Girls 11-12 100 Yard IM | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:04.12 | # | 1992 | Michelle Salgado | ||||||||||||||||||||||||||||||||
| 1:28.00 | PRE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Dorland, Truly | 12 | BR | 1:09.88 | PRE | |||||||||||||||||||||||||||||||
| 2 | Penner, Maureen | 12 | SB | 1:20.88 | PRE | |||||||||||||||||||||||||||||||
| 3 | Sneeringer, Margaret | 11 | BR | 1:26.26 | PRE | |||||||||||||||||||||||||||||||
| 4 | Dixon, Mackenzie | 11 | SB | 1:26.36 | PRE | |||||||||||||||||||||||||||||||
| 5 | Muilenburg, Robyn | 11 | SB | 1:29.50 | ||||||||||||||||||||||||||||||||
| 6 | McDonagh, Rosemary | 12 | BR | 1:30.55 | ||||||||||||||||||||||||||||||||
| 7 | Frisk, Keelie | 12 | SB | 1:31.50 | ||||||||||||||||||||||||||||||||
| 8 | Redfield, Aleah | 12 | SB | 1:33.38 | ||||||||||||||||||||||||||||||||
| 9 | Howland, Campbelle | 12 | SB | 1:38.70 | ||||||||||||||||||||||||||||||||
| 10 | Sincavage, Mikayla | 12 | SB | 1:39.40 | ||||||||||||||||||||||||||||||||
| 11 | Koontz, Isabella | 11 | SB | 1:40.45 | ||||||||||||||||||||||||||||||||
| #20 Boys 11-12 100 Yard IM | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:04.12 | # | 1997 | Nate Kimball | ||||||||||||||||||||||||||||||||
| 1:28.00 | PRE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Skonard, Clay | 12 | SB | 1:17.95 | PRE | |||||||||||||||||||||||||||||||
| 2 | Scharenberg, Reid | 11 | BR | 1:22.07 | PRE | |||||||||||||||||||||||||||||||
| 3 | McKenny, Connor | 12 | BR | 1:23.60 | PRE | |||||||||||||||||||||||||||||||
| 4 | Sanchez, Trystan | 12 | SB | 1:24.71 | PRE | |||||||||||||||||||||||||||||||
| 5 | Brunette, Ryan | 12 | BR | 1:37.98 | ||||||||||||||||||||||||||||||||
| 6 | Zevenbergen, Daniel | 11 | SB | 1:40.23 | ||||||||||||||||||||||||||||||||
| #21 Girls 13-14 100 Yard IM | ||||||||||||||||||||||||||||||||||||
| WW Records: | 1:03.82 | # | 1992 | Kate Thorbeck | ||||||||||||||||||||||||||||||||
| 1:20.00 | PRE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Delacruz-Gunderson, Rebecca | 14 | SB | 1:12.48 | PRE | |||||||||||||||||||||||||||||||
| 2 | Scharenberg, Samantha | 13 | BR | 1:17.80 | PRE | |||||||||||||||||||||||||||||||
| 3 | Penner, Audrey | 14 | SB | 1:21.31 | ||||||||||||||||||||||||||||||||
| 4 | Barwick, Megan | 13 | BR | 1:21.88 | ||||||||||||||||||||||||||||||||
| 5 | Evidon, Natalie | 13 | BR | 1:22.41 | ||||||||||||||||||||||||||||||||
| #22 Boys 13-14 100 Yard IM | ||||||||||||||||||||||||||||||||||||
