Shorecrest High School Hy-Tek's MEET MANAGER 7:40 AM 7/21/2010 Page 1
Blue Ridge vs Sheridan Beach - 7/20/2010
Blue Ridge vs Sheridan Beach
July 20, 2010
Results
 
 
#1 Girls 13-14 50 Yard Free
WW Records: 25.82 # 2001 Kim Kripps
31.00 PRE
Name Age Team Finals Time
1 Scharenberg, Samantha 13 BR 29.43 PRE
2 Jaeger, Joy 14 BR 29.75 PRE
3 Bartee, Kaitlyn 14 SB 29.97 PRE
4 Koskinen, Amanda 13 BR 31.78
5 Foust, Meghan 13 SB 33.86
#2 Boys 13-14 50 Yard Free
WW Records: 23.51 # 1998 Nate Kimball
29.00 PRE
Name Age Team Finals Time
1 Hanseler, Christian 13 BR 27.73 PRE
2 Absher, Logan 14 BR 29.25
3 Dixon, Brady 14 SB 29.65
4 Smith, Frederick 14 SB 31.52
5 Jacobsen, Ryder 13 BR 34.68
6 Acker, Owen 13 SB 43.93
#3 Women 15-18 50 Yard Free
WW Records: 24.44 # 2003 Jill Kripps
30.00 PRE
Name Age Team Finals Time
1 Good, Danielle 18 SB 28.09 PRE
2 DeNova, Tyanna 17 BR 28.25 PRE
3 Kelly, Lucy 16 BR 28.38 PRE
4 Allfrey, Georgia 16 BR 29.02 PRE
5 Dorland, Emma 17 BR 29.60 PRE
6 Hanseler, Emily 16 BR 31.60
7 Johnson, Hannah 16 BR 32.72
8 King, Ashley 16 SB 32.85
9 Richmond, Gabrielle 15 SB 34.78
#4 Men 15-18 50 Yard Free
WW Records: 22.11 # 2003 James Banfill
27.00 PRE
Name Age Team Finals Time
1 Bulkley, Sam 17 BR 23.47 PRE
2 Zylstra, Jeff 15 SB 24.56 PRE
3 Groves, Russel 15 SB 25.54 PRE
4 Ramsey, Alex 15 SB 25.78 PRE
5 Phillips, Demetre 15 BR 27.30
6 Smith, Oliver 16 SB 28.15
7 Howland, Josh 15 SB 31.47
8 Sincavage, Michael 15 SB 32.52
#5 Girls 8&U 100 Yard Medley Relay
WW Records: 1:15.46 # 1985
L. Kimball, N. Jenner, M. Moen , K. Panni
1:46.00 PRE
Team Relay Finals Time
1 BR A 1:34.90 PRE
Carrithers, Hannah 8 Bradburn, Sarah 7
Dorland, Taylor 8 Kliman, Ruby 8
2 BR B 1:43.19 PRE
Furlong, Serafina 8 Thuma, Jessamyn 7
Furlong, Anabelle 8 Moore, Tara 8
3 SB A 1:43.87 PRE
McFarlane, Hana 8 Muilenburg, Olivia 8
Hausman, Piper 8 Brennan, Sofie 8
4 BR C 2:13.09
Meglathery, Eva 8 Grover, Dorothy 8
Torres, Kendall 5 Cross, Madelyn 7
5 SB B 2:51.00
Sanchez, Mia 5 LaPorte, Lauren 7
Gallagher, Claire 7 Clowers, Campbelle 5
#6 Boys 8&U 100 Yard Medley Relay
WW Records: 1:18.25 # 1986
E. Miller, J. Downs, K. Shively, K. Matsumoto
1:46.00 PRE
Team Relay Finals Time
1 SB A 1:26.81 PRE
Standaert, Jaxon 7 Zapalac, Travis 7
Clowers, Caden 8 Rogers, Dane 6
2 BR A 1:40.31 PRE
Osborne, Peter 7 Cole, Charlie 7
Fowler, Nic 8 Worley, Luc 8
3 SB B 1:43.67 PRE
Delich, Cole 8 Clowers, Carson 7
Kelley, Gavin 7 Hallgrimson, Erik 8
4 BR C 1:56.67
Normann, Ben 7 Malkoski, Mac 7
Ryan, Mattew 7 Fallon, Paul 7
5 SB C 2:16.64
Harmon, Sean 7 Jorgensen, Anders 8
Fletcher, Marcus 8 Sanden, Max 5
--- BR B DQ
Wilkins, Oliver 7 Bradburn, Peter 6
Torres, Max 7 Barwick, Graham 7
#7 Girls 9-10 100 Yard Medley Relay
WW Records: 1:05.63 # 1989
L. Murray, M. Findley, B. Bendock, C. Edmonds
1:26.00 PRE
Team Relay Finals Time
1 BR A 1:11.62 PRE
Malick, Alexa 10 Brunette, Madison 10
Moriarty, Allyson 9 Cary, Emily 9
2 SB A 1:17.33 PRE
Rogers, Ella 9 Strand, Julia 10
Stephenson, Sheridan 10 Nelson, Ella 9
3 BR B 1:22.22 PRE
Evidon, Olivia 10 Jacobsen, Lucy 9
Mears, Hailey 10 Thuma, Quincy 10
4 BR C 1:28.82
Cole, Wallis 9 Craig, Emma 9
Griffin, Cameron 10 Perrow, Allie 10
5 SB B 1:34.08
Coffman, Maggie 9 Fisher, Sydney 10
Ronan, Maggie 9 Visser, Lillian 9
#8 Boys 9-10 100 Yard Medley Relay
WW Records: 1:05.08 # 1993
A. Hale, A. Mathes, R. Kink, D. Young
1:26.00 PRE
Team Relay Finals Time
1 SB A 1:21.38 PRE
Thurman, Spencer 9 Redfield, Seth 10
Stephenson, John 9 Howland, McClane 10
2 BR A 1:23.50 PRE
Haarsager, Ryan 10 Kelly, Aidan 10
Matisse, Simon 10 Kloth, Skyler 10
3 SB B 1:30.12
Stoecker, Jack 10 Silagyi, Hunter 10
Acker, Calvin 10 Narciso, Marco 10
4 BR B 1:40.13
Malkoski, Milo 9 Worley, Kai 9
Johnson, Karl 10 Crocker, Pat 10
5 SB C 1:45.02
Zevenbergen, Jason 9 Stoecker, Logan 9
Hallgrimson, Ryan 10 Luu, Erik 9
6 BR C 1:59.19
Tyson, Henry 9 Jacobsen, Slater 10
Jaeger, Justice 9 Coleman, Jack 10
#9 Girls 11-12 200 Yard Medley Relay
WW Records: 2:04.22 # 2001
B. Fisher, A. Almvig, R. Young, E. Hall
2:40.00 PRE
Team Relay Finals Time
1 BR A 2:22.39 PRE
Dorland, Truly 12 McDonagh, Rosemary 12
Sneeringer, Margaret 11 Tyson, Zoe 12
2 SB A 2:25.00 PRE
Muilenburg, Robyn 11 Redfield, Aleah 12
Penner, Maureen 12 Dixon, Mackenzie 11
3 SB B 2:36.18 PRE
Frisk, Keelie 12 Coe, Sydney 12
Berkman, Charlotte 12 Howland, Campbelle 12
4 BR B 2:47.03
Kelly, Emma 11 Moriarty, Ashley 11
Fowler, Elena 11 Cary, Jessica 12
5 BR C 3:04.60
Dwight, Genna 11 Bogdanovich, Ana 11
Wist, Hannah 11 Pirie, Emma 11
#10 Boys 11-12 200 Yard Medley Relay
WW Records: 2:05.36 # 1990
K. Matsumoto, E. Miller, K. Shively, S. Geraghty
2:40.00 PRE
Team Relay Finals Time
1 SB A 2:18.80 PRE
Sanchez, Trystan 12 Skonard, Clay 12
Heisey, Grant 12 Castello, Spencer 12
2 BR A 2:30.09 PRE
Scharenberg, Reid 11 Thole, Braden 12
Jaeger, Garrett 12 Lorentzen, Robby 12
3 BR B 2:47.09
Fallon, Colin 12 Brunette, Ryan 12
McKenny, Connor 12 Ilgenfrik, Luke 12
4 SB B 2:55.18
Nelson, Drake 12 Johnson, RJ 11
Standaert, Lucas 12 McMahon, John 12
#11 Girls 13-14 200 Yard Medley Relay
WW Records: 1:58.78 # 1995
L. Ellison, H. Foster, K. Wilcox, K. Nordell
2:29.00 PRE
Team Relay Finals Time
1 BR A 2:06.26 PRE
Evidon, Natalie 13 Scharenberg, Samantha 13
Barwick, Megan 13 Jaeger, Joy 14
2 SB A 2:06.28 PRE
Zylstra, Rachel 13 Penner, Audrey 14
Delacruz-Gunderson, Rebecca 14 Bartee, Kaitlyn 14
3 BR B 2:11.18 PRE
Griffin, Sarah 13 Rowe, Fiona 13
Lorentzen, Caroline 14 Koskinen, Amanda 13
#12 Boys 13-14 200 Yard Medley Relay
WW Records: 1:53.24 # 1992
E. Miller, J. Kohnstamm, K. Matsumoto, K. Shively
2:21.00 PRE
Team Relay Finals Time
1 SB A 2:21.07
Chapman, Walker 14 Woodward, Jake 14
Zevenbergen, Aaron 13 Dixon, Brady 14
#13 Women 15-18 200 Yard Medley Relay
WW Records: 1:53.22 # 2003
E. Almvig, K. Hall, K. Kripps, J. Kripps
2:26.00 PRE
Team Relay Finals Time
1 BR A 2:06.26 PRE
Thayer, Annemarie 17 Carlson, Mackenzie 18
Dean, Melissa 16 Allfrey, Georgia 16
2 SB A 2:06.28 PRE
Lees, Maddie 16 Wickstrom, Claire 18
Bonato, Angie 17 Good, Danielle 18
3 BR B 2:11.18 PRE
Friedmann, Jessie 18 McDonagh, Sarah 17
Ransom, Megan 15 DeNova, Tyanna 17
#14 Men 15-18 200 Yard Medley Relay
WW Records: 1:42.70 # 2002
Z. Foster, N. Kimball, M. Lippold, J. Banfill
2:07.00 PRE
Team Relay Finals Time
1 SB A 1:51.19 PRE
Osborne, Carter 15 Hausman, Ethan 15
Zylstra, Jeff 15 Ramsey, Erik 17
2 BR A 1:53.05 PRE
Bulkley, Sam 17 Ransom, Trevor 17
Jaeger, Caleb 16 Phillips, Demetre 15
3 SB B 1:58.19 PRE
Fletcher, Matthew 16 Congleton, Timmy 17
Wickstrom, Axel 15 Groves, Russel 15
4 SB C 2:08.40
Nelson, Max 16 Ramsey, Alex 15
Foust, Connor 16 Castello, Quinn 16
#15 Girls 8&U 100 Yard Free Relay
WW Records: 1:06.87 # 1987
E. Edmonds, B. Bendock, M. Findley, I. Loreen
1:41.00 PRE
Team Relay Finals Time
1 SB A 1:26.04 PRE
Brennan, Sofie 8 Muilenburg, Olivia 8
McFarlane, Hana 8 Hausman, Piper 8
2 BR A 1:26.46 PRE
Carrithers, Hannah 8 Kliman, Ruby 8
Bradburn, Sarah 7 Dorland, Taylor 8
3 BR B 1:29.18 PRE
Moore, Tara 8 Thuma, Jessamyn 7
Furlong, Serafina 8 Furlong, Anabelle 8
4 BR C 1:49.12
Grover, Dorothy 8 Torres, Kendall 5
Cross, Madelyn 7 Douglas, Claire 7
5 SB B 2:36.82
Clowers, Campbelle 5 Gallagher, Claire 7
Sanchez, Mia 5 LaPorte, Lauren 7
#16 Boys 8&U 100 Yard Free Relay
WW Records: 1:08.00 # 1986
E. Miller, K. Matsumoto, K. Shively, S. Espiritu
1:31.00 PRE
Team Relay Finals Time
1 SB A 1:15.80 PRE
Clowers, Caden 8 Standaert, Jaxon 7
Kelley, Gavin 7 Rogers, Dane 6
2 BR A 1:17.42 PRE
Worley, Luc 8 Barwick, Graham 7
Fowler, Nic 8 Rea, Sam 8
3 SB B 1:22.93 PRE
Clowers, Carson 7 Hallgrimson, Erik 8
Delich, Cole 8 Zapalac, Travis 7
4 BR B 1:27.27 PRE
Osborne, Peter 7 Ryan, Mattew 7
Malkoski, Mac 7 Cole, Charlie 7
5 SB C 1:46.72
Cussac, Hayes 7 Harmon, Sean 7
Jorgensen, Anders 8 Fletcher, Marcus 8
6 BR C 2:27.39
di Furia, Mathew 6 di Furia, Anthony 6
Palacian, Paco 6 Spagnola, Joshua 6
#17 Girls 9-10 100 Yard IM
WW Records: 1:14.08 # 2004 Fiona Majeau
1:40.00 PRE
Name Age Team Finals Time
1 Malick, Alexa 10 BR 1:21.28 PRE
2 Rogers, Ella 9 SB 1:27.43 PRE
3 Stephenson, Sheridan 10 SB 1:28.21 PRE
4 Mears, Hailey 10 BR 1:36.81 PRE
5 Griffin, Cameron 10 BR 1:43.96
#18 Boys 9-10 100 Yard IM
WW Records: 1:12.50 # 2002 Michael Hoff
1:40.00 PRE
Name Age Team Finals Time
1 Thurman, Spencer 9 SB 1:35.09 PRE
2 Stephenson, John 9 SB 1:35.93 PRE
3 Malkoski, Milo 9 BR 1:44.11
4 Howland, McClane 10 SB 1:54.28
5 Worley, Kai 9 BR 2:02.40
6 Kelly, Aidan 10 BR 2:02.51
#19 Girls 11-12 100 Yard IM
WW Records: 1:04.12 # 1992 Michelle Salgado
1:28.00 PRE
Name Age Team Finals Time
1 Dorland, Truly 12 BR 1:09.88 PRE
2 Penner, Maureen 12 SB 1:20.88 PRE
3 Sneeringer, Margaret 11 BR 1:26.26 PRE
4 Dixon, Mackenzie 11 SB 1:26.36 PRE
5 Muilenburg, Robyn 11 SB 1:29.50
6 McDonagh, Rosemary 12 BR 1:30.55
7 Frisk, Keelie 12 SB 1:31.50
8 Redfield, Aleah 12 SB 1:33.38
9 Howland, Campbelle 12 SB 1:38.70
10 Sincavage, Mikayla 12 SB 1:39.40
11 Koontz, Isabella 11 SB 1:40.45
#20 Boys 11-12 100 Yard IM
WW Records: 1:04.12 # 1997 Nate Kimball
1:28.00 PRE
Name Age Team Finals Time
1 Skonard, Clay 12 SB 1:17.95 PRE
2 Scharenberg, Reid 11 BR 1:22.07 PRE
3 McKenny, Connor 12 BR 1:23.60 PRE
4 Sanchez, Trystan 12 SB 1:24.71 PRE
5 Brunette, Ryan 12 BR 1:37.98
6 Zevenbergen, Daniel 11 SB 1:40.23
#21 Girls 13-14 100 Yard IM
WW Records: 1:03.82 # 1992 Kate Thorbeck
1:20.00 PRE
Name Age Team Finals Time
1 Delacruz-Gunderson, Rebecca 14 SB 1:12.48 PRE
2 Scharenberg, Samantha 13 BR 1:17.80 PRE
3 Penner, Audrey 14 SB 1:21.31
4 Barwick, Megan 13 BR 1:21.88
5 Evidon, Natalie 13 BR 1:22.41
#22 Boys 13-14 100 Yard IM
WW Records: 58.03 # 1999 Nate Kimball
1:18.00 PRE
Name Age Team Finals Time
1 Absher, Logan 14 BR 1:13.18 PRE
2 Zevenbergen, Aaron 13 SB 1:15.89 PRE
3 Woodward, Jake 14 SB 1:17.33 PRE
#23 Women 15-18 100 Yard IM
WW Records: 1:00.35 # 2001 Jill Kripps
1:18.00 PRE
Name Age Team Finals Time
1 Thayer, Annemarie 17 BR 1:00.26 # PRE
2 Carlson, Mackenzie 18 BR 1:09.78 PRE
3 Lees, Maddie 16 SB 1:12.06 PRE
4 Dean, Melissa 16 BR 1:13.32 PRE
5 Richmond, Gabrielle 15 SB 1:27.97
#24 Men 15-18 100 Yard IM
WW Records: 55.74 # 2002 Zach Foster
1:09.00 PRE
Name Age Team Finals Time
1 Bulkley, Sam 17 BR 1:00.38 PRE
2 Congleton, Timmy 17 SB 1:05.76 PRE
3 Wickstrom, Axel 15 SB 1:08.75 PRE
4 Redfield, Asa 17 SB 1:10.61
5 Phillips, Demetre 15 BR 1:14.89
#25 Girls 8&U 25 Yard Free
WW Records: 15.23 # 1985 Maggie Moen
21.00 PRE
Name Age Team Finals Time
1 Dorland, Taylor 8 BR 20.20 PRE
2 Kliman, Ruby 8 BR 20.23 PRE
3 Carrithers, Hannah 8 BR 20.45 PRE
4 Muilenburg, Olivia 8 SB 22.14
5 Moore, Tara 8 BR 23.81
6 Bradburn, Sarah 7 BR 25.05
7 Douglas, Claire 7 BR 26.62
8 Brennan, Sofie 8 SB 28.60
9 Gallagher, Claire 7 SB 28.75
10 Cross, Madelyn 7 BR 28.82
11 Carlisle, Paige 5 BR 33.71
12 Dorland, Maile 6 BR 34.50
13 Embry, Hannah 6 BR 34.60
14 Kliman, Molly 5 BR 34.98
15 Wilkins, Eliza 5 BR 35.57
16 Brunette, Gracyn 6 BR 36.14
17 Kelly, Elizabeth 7 BR 37.94
18 Shea, Caroline 6 BR 38.71
19 Rea, Katherine 6 BR 40.50
20 Gross-Villa, Aria 7 BR 42.00
21 Duke, Hadley 5 BR 43.33
22 Craig, Molly 7 BR 43.94
23 Gross-villa, Luna 5 BR 47.40
#26 Boys 8&U 25 Yard Free
WW Records: 14.60 # 2000 Michael Hoff
21.00 PRE
Name Age Team Finals Time
1 Rea, Sam 8 BR 16.42 PRE
2 Worley, Luc 8 BR 18.10 PRE
3 Rogers, Dane 6 SB 18.42 PRE
4 Kelley, Gavin 7 SB 19.02 PRE
5 Harmon, Sean 7 SB 19.88 PRE
6 Barwick, Graham 7 BR 20.93 PRE
7 Zapalac, Travis 7 SB 21.13
8 Hallgrimson, Erik 8 SB 21.16
9 di Furia, Anthony 6 BR 21.43
10 Delich, Cole 8 SB 22.36
11 Wilkins, Oliver 7 BR 24.01
12 Bradburn, Peter 6 BR 25.87
13 di Furia, Mathew 6 BR 26.42
14 Fallon, Paul 7 BR 27.04
15 Cussac, Hayes 7 SB 27.45
16 Spagnola, Joshua 6 BR 29.95
17 Kelly, Dominic 6 BR 31.03
18 Palacian, Paco 6 BR 34.01
19 Osborne, Carl 4 BR 34.89
20 Jorgensen, Anders 8 SB 35.22
21 Sanden, Max 5 SB 38.11
22 Forrester, Sam 6 BR 46.51
23 Coleman, Henry 7 BR 54.93
24 Chandler, Rees 5 BR 58.55
#27 Girls 9-10 50 Yard Free
WW Records: 29.30 # 1994 Katie Hathaway
39.00 PRE
Name Age Team Finals Time
1 Brunette, Madison 10 BR 32.47 PRE
2 Cary, Emily 9 BR 33.55 PRE
3 Fisher, Sydney 10 SB 36.22 PRE
4 Nelson, Ella 9 SB 36.66 PRE
5 Thuma, Quincy 10 BR 37.91 PRE
6 Ilgenfrik, Tessa 10 BR 40.31
7 Perrow, Allie 10 BR 41.27
8 Grover, Hazel 10 BR 43.54
9 Visser, Lillian 9 SB 44.19
10 Cole, Wallis 9 BR 44.26
11 McKenny, Payton 10 BR 47.12
12 Kelly, Marianne 9 BR 47.80
13 Green, Elizabeth 9 BR 48.22
14 Jorgensen, Nora 10 SB 48.69
15 Jacobsen, Lucy 9 BR 50.82
16 Holman, Paige 10 SB 53.45
17 Coffroth, Morgan 9 BR 55.39
18 Forrester, Genevieve 9 BR 55.54
19 Coffman, Maggie 9 SB 55.96
20 Cahoon, Ashlynn 9 SB 59.45
#28 Boys 9-10 50 Yard Free
WW Records: 29.17 # 1999 Peter Hoff
39.00 PRE
Name Age Team Finals Time
1 Howland, McClane 10 SB 37.53 PRE
2 Kloth, Skyler 10 BR 38.82 PRE
3 Matisse, Simon 10 BR 39.18
4 Stephenson, John 9 SB 40.09
5 Haarsager, Ryan 10 BR 41.73
6 Redfield, Seth 10 SB 42.12
7 Zevenbergen, Jason 9 SB 43.39
8 Stoecker, Jack 10 SB 45.58
9 Hallgrimson, Ryan 10 SB 46.76
10 Luu, Erik 9 SB 48.10
11 Tyson, Henry 9 BR 53.22
12 Jaeger, Justice 9 BR 53.35
13 Coleman, Jack 10 BR 1:05.45
14 Good, Trentyn 9 SB 1:06.85
15 James, Aidan 9 SB 1:06.94
#29 Girls 11-12 50 Yard Free
WW Records: 26.43 # 1992 Lisa Murray
33.00 PRE
Name Age Team Finals Time
1 Tyson, Zoe 12 BR 30.32 PRE
2 Coe, Sydney 12 SB 32.34 PRE
3 Berkman, Charlotte 12 SB 33.83
4 Kelly, Emma 11 BR 34.34
5 Howland, Campbelle 12 SB 36.25
6 Cary, Jessica 12 BR 36.72
7 Wist, Hannah 11 BR 36.75
8 Sincavage, Mikayla 12 SB 38.61
9 Bogdanovich, Ana 11 BR 39.18
10 Koontz, Isabella 11 SB 39.29
11 Frisk, Keelie 12 SB 39.31
12 Dwight, Genna 11 BR 42.79
13 Pirie, Emma 11 BR 43.39
#30 Boys 11-12 50 Yard Free
WW Records: 24.75 # 2001 Peter Hoff
33.00 PRE
Name Age Team Finals Time
1 Heisey, Grant 12 SB 28.57 PRE
2 Jaeger, Garrett 12 BR 31.36 PRE
3 Castello, Spencer 12 SB 31.64 PRE
4 Lorentzen, Robby 12 BR 32.81 PRE
5 Standaert, Lucas 12 SB 33.69
6 Thole, Braden 12 BR 36.96
(#30 Boys 11-12 50 Yard Free)
7 Brunette, Ryan 12 BR 37.91
8 Weimer, Jacob 11 SB 37.97
9 McMahon, John 12 SB 38.41
10 Johnson, RJ 11 SB 39.17
11 Fallon, Colin 12 BR 43.17
12 Ilgenfrik, Luke 12 BR 46.49
#31 Girls 13-14 100 Yard Free
WW Records: 55.12 # 2001 Kim Kripps
1:12.00 PRE
Name Age Team Finals Time
1 Zylstra, Rachel 13 SB 1:07.57 PRE
2 Lorentzen, Caroline 14 BR 1:10.12 PRE
3 Ransom, Emily 13 BR 1:16.90
4 Foust, Meghan 13 SB 1:19.36
5 Griffin, Sarah 13 BR 1:19.93
#32 Boys 13-14 100 Yard Free
WW Records: 51.73 # 1998 Nate Kimball
1:05.00 PRE
Name Age Team Finals Time
1 Hanseler, Christian 13 BR 1:02.48 PRE
2 Smith, Frederick 14 SB 1:09.60
3 Dixon, Brady 14 SB 1:11.88
4 Acker, Owen 13 SB 1:40.86
#33 Women 15-18 100 Yard Free
WW Records: 52.57 # 2001 Jill Kripps
1:09.00 PRE
Name Age Team Finals Time
1 Bonato, Angie 17 SB 58.32 PRE
2 Dean, Melissa 16 BR 1:00.62 PRE
3 Good, Danielle 18 SB 1:01.40 PRE
4 Ransom, Megan 15 BR 1:02.03 PRE
5 DeNova, Tyanna 17 BR 1:03.52 PRE
6 Dorland, Emma 17 BR 1:09.30
7 McDonagh, Sarah 17 BR 1:12.57
8 Johnson, Hannah 16 BR 1:15.14
9 King, Ashley 16 SB 1:16.62
#34 Men 15-18 100 Yard Free
WW Records: 49.24 # 2002 Nate Kimball
1:00.00 PRE
Name Age Team Finals Time
1 Osborne, Carter 15 SB 53.50 PRE
2 Ramsey, Erik 17 SB 53.56 PRE
3 Groves, Russel 15 SB 55.94 PRE
4 Ransom, Trevor 17 BR 57.03 PRE
5 Hausman, Ethan 15 SB 1:01.54
6 McMuldroch, Andrew 17 BR 1:02.23
7 Smith, Oliver 16 SB 1:04.74
8 Castello, Quinn 16 SB 1:04.89
9 Sincavage, Michael 15 SB 1:07.96
10 Howland, Josh 15 SB 1:12.53
#35 Girls 8&U 25 Yard Back
WW Records: 18.16 # 1997 Briauna Fisher
27.00 PRE
Name Age Team Finals Time
1 Kliman, Ruby 8 BR 24.49 PRE
2 McFarlane, Hana 8 SB 24.98 PRE
3 Carrithers, Hannah 8 BR 25.54 PRE
4 Furlong, Serafina 8 BR 27.42
5 Furlong, Anabelle 8 BR 27.91
6 Embry, Hannah 6 BR 33.53
7 Meglathery, Eva 8 BR 33.64
8 Rea, Katherine 6 BR 36.06
9 Wilkins, Eliza 5 BR 43.35
10 Clowers, Campbelle 5 SB 43.87
11 Brunette, Gracyn 6 BR 44.09
12 Dorland, Maile 6 BR 45.04
13 Sanchez, Mia 5 SB 46.15
14 Kliman, Molly 5 BR 46.46
15 Kelly, Elizabeth 7 BR 47.92
16 Gross-Villa, Aria 7 BR 50.53
17 Gross-villa, Luna 5 BR 1:07.81
#36 Boys 8&U 25 Yard Back
WW Records: 18.66 # 2000 Michael Hoff
27.00 PRE
Name Age Team Finals Time
1 Rea, Sam 8 BR 21.24 PRE
2 Standaert, Jaxon 7 SB 22.31 PRE
3 Clowers, Caden 8 SB 22.94 PRE
4 Kelley, Gavin 7 SB 23.05 PRE
5 Osborne, Peter 7 BR 23.12 PRE
6 Wilkins, Oliver 7 BR 27.45
7 Normann, Ben 7 BR 27.96
8 Cole, Charlie 7 BR 28.45
9 Torres, Max 7 BR 29.24
10 Fowler, Nic 8 BR 30.08
11 Palacian, Paco 6 BR 33.12
12 di Furia, Mathew 6 BR 33.80
13 Chandler, Rees 5 BR 44.52
14 Kelly, Dominic 6 BR 48.16
15 Osborne, Carl 4 BR 49.05
16 Forrester, Sam 6 BR 1:15.27
#37 Girls 9-10 50 Yard Back
WW Records: 34.09 # 1999 Briauna Fisher
48.00 PRE
Name Age Team Finals Time
1 Malick, Alexa 10 BR 37.74 PRE
2 Rogers, Ella 9 SB 38.70 PRE
3 Fisher, Sydney 10 SB 43.46 PRE
4 Moriarty, Allyson 9 BR 43.51 PRE
5 Evidon, Olivia 10 BR 47.51 PRE
6 Strand, Julia 10 SB 50.19
7 Visser, Lillian 9 SB 53.32
8 Jorgensen, Nora 10 SB 57.33
9 Coffman, Maggie 9 SB 1:01.28
10 Cahoon, Ashlynn 9 SB 1:13.88
11 Holman, Paige 10 SB 1:15.60
#38 Boys 9-10 50 Yard Back
WW Records: 33.29 # 1997 Michael Matsumoto
48.00 PRE
Name Age Team Finals Time
1 Haarsager, Ryan 10 BR 47.69 PRE
2 Malkoski, Milo 9 BR 49.07
3 Johnson, Karl 10 BR 51.06
4 Acker, Calvin 10 SB 53.57
5 Stoecker, Jack 10 SB 53.62
6 Silagyi, Hunter 10 SB 57.63
7 Zevenbergen, Jason 9 SB 57.97
8 Luu, Erik 9 SB 1:03.47
9 Good, Trentyn 9 SB 1:09.08
10 Stoecker, Logan 9 SB 1:10.59
11 James, Aidan 9 SB 1:20.35
--- Hallgrimson, Ryan 10 SB DQ
#39 Girls 11-12 50 Yard Back
WW Records: 29.41 # 1992 Lisa Murray
42.00 PRE
Name Age Team Finals Time
1 Tyson, Zoe 12 BR 36.33 PRE
2 Fowler, Elena 11 BR 39.32 PRE
3 Muilenburg, Robyn 11 SB 41.02 PRE
4 Kelly, Emma 11 BR 42.85
5 Frisk, Keelie 12 SB 45.20
6 Dwight, Genna 11 BR 47.17
7 Koontz, Isabella 11 SB 50.20
8 Moriarty, Ashley 11 BR 52.70
9 Pirie, Emma 11 BR 53.99
10 Bogdanovich, Ana 11 BR 1:00.58
#40 Boys 11-12 50 Yard Back
WW Records: 29.27 # 2001 Peter Hoff
42.00 PRE
Name Age Team Finals Time
1 Lorentzen, Robby 12 BR 37.28 PRE
2 Scharenberg, Reid 11 BR 37.54 PRE
3 Sanchez, Trystan 12 SB 38.87 PRE
4 Nelson, Drake 12 SB 41.31 PRE
5 Zevenbergen, Daniel 11 SB 45.92
6 Fallon, Colin 12 BR 48.11
7 McMahon, John 12 SB 54.49
8 Weimer, Jacob 11 SB 58.00
9 Johnson, RJ 11 SB 58.89
10 Medina, Manuel 12 SB 1:03.67
#41 Girls 13-14 50 Yard Back
WW Records: 28.43 # 1993 Lisa Murray
38.00 PRE
Name Age Team Finals Time
1 Zylstra, Rachel 13 SB 34.87 PRE
2 Evidon, Natalie 13 BR 36.55 PRE
(#41 Girls 13-14 50 Yard Back)
3 Griffin, Sarah 13 BR 44.21
4 McMuldroch, Sydney 14 BR 44.29
5 Foust, Meghan 13 SB 44.35
#42 Boys 13-14 50 Yard Back
WW Records: 29.11 # 1992 Evan Miller
36.00 PRE
Name Age Team Finals Time
1 Chapman, Walker 14 SB 36.46
2 Woodward, Jake 14 SB 36.47
#43 Women 15-18 50 Yard Back
WW Records: 29.40 # 1993 Shannon Casey
37.00 PRE
Name Age Team Finals Time
1 Thayer, Annemarie 17 BR 28.18 # PRE
2 Lees, Maddie 16 SB 33.82 PRE
3 Friedmann, Jessie 18 BR 34.14 PRE
4 Hanseler, Emily 16 BR 37.04
5 King, Ashley 16 SB 42.93
#44 Men 15-18 50 Yard Back
WW Records: 26.95 # 2003 Zach Foster
33.00 PRE
Name Age Team Finals Time
1 Osborne, Carter 15 SB 28.76 PRE
2 Wickstrom, Axel 15 SB 32.45 PRE
3 Fletcher, Matthew 16 SB 32.85 PRE
4 McMuldroch, Andrew 17 BR 33.07
#45 Girls 8&U 25 Yard Breast
WW Records: 18.88 # 1999 Haley Brunner
28.00 PRE
Name Age Team Finals Time
1 Hausman, Piper 8 SB 23.77 PRE
2 Bradburn, Sarah 7 BR 25.16 PRE
3 Thuma, Jessamyn 7 BR 26.65 PRE
4 Grover, Dorothy 8 BR 30.07
5 McFarlane, Hana 8 SB 30.11
6 Furlong, Serafina 8 BR 30.81
7 Moore, Tara 8 BR 31.24
8 Gallagher, Claire 7 SB 34.23
9 Meglathery, Eva 8 BR 38.48
10 Torres, Kendall 5 BR 38.90
11 Kelly, Elizabeth 7 BR 39.01
12 Brunette, Gracyn 6 BR 39.39
13 LaPorte, Lauren 7 SB 41.16
14 Shea, Caroline 6 BR 42.41
