Shorecrest High School Hy-Tek's MEET MANAGER 7:02 AM 7/28/2010 Page 1
SSSL 2010 Northern Division Boys Prelims - 7/29/2010
Results
 
 
#2 Boys 13-14 50 Yard Free
League recor: 23.00 2002 Nicholas Allen
29.00 PRE
Name Age Team Finals Time
1 Andrew Garrison 14 IASC 23.95 PRE
2 Michael Norman 14 VRSTC 24.54 PRE
3 Michael Doquilo 14 AC-SS 24.79 PRE
4 Jonah Hoverson 14 IASC 25.15 PRE
5 Devon McCabe 14 WW 25.90 PRE
6 Zane Hopen 14 KLST-ZZ 25.93 PRE
7 Kenny Surdyk 14 AC-SS 27.12 PRE
8 Charlie Ronan 14 SB 27.47 PRE
9 Gene Wehmeyer 14 IASC 27.72 PRE
10 Eli D'Albora 13 WW 27.82 PRE
11 Andrew Fischer 13 AC-SS 27.96 PRE
12 Trent Jones 13 SB 28.00 PRE
13 Andrew Bake 13 WW 28.41 PRE
*14 Brady Dixon 14 SB 28.50 PRE
*14 Peter Kelley 13 KLST-ZZ 28.50 PRE
16 Sam Meyer 13 SPCC 28.56 PRE
17 Zane Comden 14 AC-SS 28.69 PRE
18 Mac Wiper 14 AC-SS 28.79 PRE
19 Arne Landboe 14 IASC 29.03
#4 Men 15&O 50 Yard Free
League recor: 21.73 2005 Andrew Merrell / Mackey Hopen
Name Age Team Finals Time
1 Mackey Hopen 17 KLST-ZZ 21.96
2 Michael Snyder 18 WW 23.60
3 Karl Clocksin 18 IASC 23.71
4 Michael Postetter 17 AC-SS 23.99
5 Andrew Hinkle 15 VRSTC 24.00
6 Michael Corr 16 SPCC 24.02
7 Ryan O'Connor 18 SPCC 24.09
8 Colin Bell 17 KLST-ZZ 24.27
9 Alex Guffey 16 VRSTC 24.38
10 Erik Ramsey 17 SB 24.44
11 Jeff Zylstra 15 SB 24.46
12 Sebastian Edwards-Fukei 15 AC-SS 24.67
13 Tom Ianelli 17 VRSTC 24.78
14 Steven Walsh 17 IASC 24.94
15 Max Depina 17 WW 25.10
16 Brian Novack 18 AC-SS 25.19
17 Torrey Morales 15 IASC 25.31
18 Max Stemper 15 WW 25.44
19 Bailey Layzer 15 WW 25.59
20 Wil Carletti 18 SPCC 25.70
21 Jack Lasley 16 VRSTC 25.74
22 Alex Ramsey 15 SB 25.79
23 Blake Holbrook 18 IASC 26.34
24 Quinn Castello 16 SB 26.50
25 Michael Manca 15 WW 26.63
26 Sam James 15 VRSTC 26.66
27 Connor Foust 16 SB 26.71
28 Patrick Leonard 18 AC-SS 26.76
29 Alex Hill 17 IASC 27.41
#6 Boys 8&U 100 Yard Medley Relay
League recor: 1:12.20 1978 IA
Pelton, Hoff, Tolfree, Bergman
1:46.00 PRE
Team Relay Finals Time
1 SB A 1:22.30 PRE
Jaxon Standaert 7 Travis Zapalac 7
Dane Rogers 6 Caden Clowers 8
2 SPCC A 1:25.18 PRE
Alex Simchuck 8 Bunker Risse 8
Caden Mayfield 8 Ryan Gamble 8
*3 VRSTC A 1:25.21 PRE
Wyatt Del Valle 8 Reese Benson 8
Daniel Kahn 8 Charlie Hayward 8
*3 AC-SS A 1:25.21 PRE
Erik McGary 8 Alex DeKay 8
Jack Burns 8 Kai Geller 7
5 BR A 1:29.65 PRE
Peter Osborne 7 Sam Rea 8
Max Torres 7 Luc Worley 8
6 KLST-ZZ A 1:37.37 PRE
Steven Lin 8 Chris Cummings 8
Jackson Spangler 8 Lucas Seeley 8
7 AC-SS B 1:37.88 PRE
Tim Donahue 8 Zach Anderson 8
Anders Ruud 7 Braden Towle 7
8 SB B 1:38.60 PRE
Cole Delich 8 Gavin Kelley 7
Carson Clowers 7 Erik Hallgrimson 8
9 BR B 1:43.06 PRE
Oliver Wilkins 7 Peter Bradburn 6
Nic Fowler 8 Graham Barwick 7
10 WW A 1:45.82 PRE
Andy Webster 8 Ben Bradshaw 8
Simon Jacobs 7 Jake Langley 8
11 SPCC D 1:47.97
Jacob Becker 8 Eli Rosen 8
Timmy Cantrell 7 Michael Martin 7
--- SPCC E DQ
Colin Bryant 7 Billy Wagner 7
Griffin Knowles 7 Patrick Gamble 6
--- SPCC B DQ
Ryan Moore 8 Matthew Martin 8
Luke Ross 8 Eddie Shelton 8
--- KLST-ZZ B DQ
Aidan Schutte 6 Karsten Nye 8
David Lin 6 Jacob Willcox 8
--- SPCC C DQ
Dane Negri 8 Simon Aguirre 8
Jason Funes 8 Luke Diefendorf 7
#8 Boys 9-10 100 Yard Medley Relay
League recor: 1:03.08 1993 LR
Sletten, Burdick, Burdick, Berndt
1:26.00 PRE
Team Relay Finals Time
1 AC-SS A 1:15.28 PRE
Michael Lin 9 Andrew Neel 10
Zarek Rushevics 10 Altay Sarikaya 10
2 VRSTC A 1:16.00 PRE
Zach Heffron 10 Jake Gordon 10
Jackson Hayward 10 Sam Pelly 10
3 WW A 1:17.27 PRE
Logan Stine 10 Michael Kinahan 10
Cooper Arnett 10 Sebastian Miller 9
4 SB A 1:18.40 PRE
Spencer Thurman 9 Seth Redfield 10
John Stephenson 9 McClane Howland 10
5 KLST-ZZ A 1:19.00 PRE
Bennett Vana 9 Aidan Arslanoglu 10
Jack Sylvester 10 Joe Comiskey 10
6 AC-SS B 1:19.28 PRE
Fritz Comden 10 Ray Wade 9
Anthony Edwards 9 Jax Muzzy 10
7 BR A 1:19.89 PRE
Ryan Haarsager 10 Chase Root 10
Simon Matisse 10 Skyler Kloth 10
8 SPCC A 1:20.28 PRE
Jack Bryant 9 Will Napier 10
Jimmy Navone 9 Zach Joss 9
9 VRSTC B 1:22.76 PRE
Charlie Clark 9 Jack Schrader 10
Harold Monroe 9 Zain Wedermeyer 10
10 IASC A 1:23.50 PRE
Jack Bowerman 9 Jeffrey Weber 9
Jack Brodersen 9 Anders Stenfjord 10
11 WW B 1:29.58
Finn DuComb-Festor 10 Theo Depina 9
Isaac Korry 10 Oskar Kruse 9
12 SB B 1:30.26
Jack Stoecker 10 Hunter Silagyi 10
Calvin Acker 10 Jason Zevenbergen 9
--- SPCC B DQ
Marco Say 10 Jack Graves 9
Aidan Deem 9 Beckett Bejan 9
#10 Boys 11-12 200 Yard Medley Relay
League recor: 2:01.60 1975 AC
Sells, Stolmeier, Wilder, Kochen
2:40.00 PRE
Team Relay Finals Time
1 AC-SS A 2:14.53 PRE
Fisher Munro 12 Joseph Halverson 11
Brandon Okazaki 12 Alex Crotteau 11
2 WW A 2:14.96 PRE
Wilson Ives 12 Thomas Gray Hurley 12
Andy Parks 12 Simon Acker 11
(#10 Boys 11-12 200 Yard Medley Relay)
3 VRSTC A 2:21.77 PRE
Kyle Bretherton 12 John Paul Kuder 11
Keaton Zimbelman 12 Nathan Lowe 12
4 SB A 2:22.28 PRE
Trystan Sanchez 12 Clay Skonard 12
Lucas Standaert 12 Spencer Castello 12
5 AC-SS B 2:26.31 PRE
Wilson Turk 11 Rusty Farivar 11
Gunnar Ruud 11 Charlie Surdyk 12
6 IASC A 2:27.38 PRE
Tore Landboe 13 Tucker Meyer 12
Chris Gerbino 11 Davis Welsh 12
7 SPCC A 2:28.40 PRE
Nicholas Napier 12 David Funes 12
Sam Cantrell 12 Spencer Straight 11
8 BR A 2:30.84 PRE
Reid Scharenberg 11 Mason Root 12
Garrett Jaeger 12 Robby Lorentzen 12
9 VRSTC B 2:40.57
Quinn Marshall 11 Micah Huie 11
Christopher Sheppard 12 Conrad Gordon 12
10 AC-SS C 2:40.88
Scott Doquilo 11 Matthew Creagan 12
Aaron Burrows 12 Jimmy Bernard 12
#12 Boys 13-14 200 Yard Medley Relay
League recor: 1:50.29 1999 OV
Reilly, Babitsky, Bertucio, Olstead
2:21.00 PRE
Team Relay Finals Time
1 AC-SS A 1:53.39 PRE
Brian Okazaki 14 Josaiah Clark 14
Seth Birrell 13 Michael Doquilo 14
2 IASC A 1:58.13 PRE
Jonah Hoverson 14 Andrew Garrison 14
Jack Allen 13 Galen Kintner 13
3 KLST-ZZ A 2:00.53 PRE
John Ehni 14 Zane Hopen 14
Anders Blomso 14 Peter Kelley 13
4 WW A 2:01.09 PRE
Matthew Grega 13 Joseph Hurley 14
Nathan Ives 14 Devon McCabe 14
5 SB A 2:08.08 PRE
Jake Woodward 14 Tyler Good 14
Aaron Zevenbergen 13 Charlie Ronan 14
6 AC-SS B 2:09.05 PRE
Zane Comden 14 Jeremy Creagan 14
Kenny Surdyk 14 Andrew Fischer 13
7 SB B 2:19.36 PRE
Walker Chapman 14 Trent Jones 13
Frederick Smith 14 Brady Dixon 14
8 VRSTC A 2:20.12 PRE
Joey Gavin 14 Ein Huie 13
Casey Kreiter 14 Rob Sheppard 14
--- BR A XDQ
Christian Hanseler 13 Tate Farrell 13
Connor McKenny 12 Logan Absher 14
#14 Men 15&O 200 Yard Medley Relay
League recor: 1:39.98 2001 LR
Burdick, Burdick, Douglas, Sletten
Team Relay Finals Time
1 IASC A 1:47.91
Thor Stenfjord 17 Torrey Morales 15
Chris Allen 16 Karl Clocksin 18
2 VRSTC A 1:47.93
Conrad Shabb 16 Keith Schendel 15
Andrew Hinkle 15 Alex Guffey 16
3 WW A 1:48.82
Elliott Crane 18 Max Depina 17
Michael Hoff 18 Michael Snyder 18
4 AC-SS A 1:49.00
Steven Lorenzen 17 Casey Colella 15
Brian Novack 18 Michael Postetter 17
5 KLST-ZZ A 1:49.35
Ryan Warren 18 Mackey Hopen 17
Thomas Ernst 17 Colin Bell 17
6 SB A 1:49.77
Carter Osborne 15 Timmy Congleton 17
Jeff Zylstra 15 Erik Ramsey 17
7 SPCC A 1:54.13
Cameron Johnson 17 Michael Corr 16
Ryan O'Connor 18 Wil Carletti 18
8 VRSTC B 1:54.64
Tom Ianelli 17 Patrick del Valle 17
Matthew Haines 18 Ben Fields 17
9 IASC B 1:54.86
Conor Slack 16 Alex Hill 17
Hunter Nelson 16 Steven Walsh 17
10 WW B 1:55.32
Timmy Sherwood 16 Jake McFerran 18
Brian Merry 15 Max Stemper 15
11 BR A 1:57.76
Sam Bulkley 17 Caleb Jaeger 16
Trevor Ransom 17 Andrew McMuldroch 17
12 SB B 1:57.81
Matthew Fletcher 16 Ethan Hausman 15
Axel Wickstrom 15 Russel Groves 15
13 AC-SS B 1:59.28
Patrick Leonard 18 Kyle Ebisu 15
Todd Matsunami 17 Sebastian Edwards-Fukei 15
14 WW C 2:00.62
Joshua Grega 16 Joshua Hurley 16
Michael Manca 15 Bailey Layzer 15
15 IASC C 2:05.89
Joe McIntyre 15 Max Sando 15
Trevor Crooks 16 Blake Holbrook 18
16 SB C 2:07.50
Jack Weber 16 Alex Ramsey 15
Connor Foust 16 Quinn Castello 16
#16 Boys 8&U 100 Yard Free Relay
League recor: 1:04.20 1978 IA
Bergman, Hoff, Pelton, Tolfree
1:31.00 PRE
Team Relay Finals Time
1 SPCC A 1:10.03 PRE
Caden Mayfield 8 Eddie Shelton 8
Matthew Martin 8 Ryan Gamble 8
2 AC-SS A 1:12.66 PRE
Alex DeKay 8 Anders Ruud 7
Jack Burns 8 Kai Geller 7
3 SB A 1:13.56 PRE
Caden Clowers 8 Jaxon Standaert 7
Gavin Kelley 7 Dane Rogers 6
4 SPCC B 1:13.68 PRE
Bunker Risse 8 Jason Funes 8
Ryan Moore 8 Luke Ross 8
5 VRSTC A 1:14.95 PRE
Reese Benson 8 Charlie Hayward 8
Daniel Kahn 8 Wyatt Del Valle 8
6 BR A 1:17.87 PRE
Luc Worley 8 Nic Fowler 8
Graham Barwick 7 Sam Rea 8
7 SPCC C 1:19.86 PRE
Dane Negri 8 Luke Diefendorf 7
Michael Martin 7 Alex Simchuck 8
8 BR B 1:21.02 PRE
Peter Osborne 7 Mattew Ryan 7
Max Torres 7 Charlie Cole 7
9 AC-SS B 1:22.85 PRE
Tim Donahue 8 Colby McArthur 8
Braden Towle 7 Erik McGary 8
10 KLST-ZZ A 1:24.06 PRE
Jackson Spangler 8 Jacob Willcox 8
Chris Cummings 8 Steven Lin 8
11 WW A 1:29.31 PRE
Ben Bradshaw 8 Simon Jacobs 7
Andy Webster 8 Jake Langley 8
12 KLST-ZZ B 1:34.15
Aidan Schutte 6 Lucas Seeley 8
Spencer Brown 6 David Lin 6
13 SPCC D 1:34.84
Patrick Gamble 6 Clive Kannier 8
Colin Bryant 7 Billy Wagner 7
14 IASC A 1:35.87
Jonah Beres 8 Mitchell Hubbell 8
Nicholas Christianson 8 Cole Nouwens 8
15 SPCC E 1:39.66
Ethan Fallis 8 Timmy Cantrell 7
Griffin Knowles 7 Eli Rosen 8
--- SB B DQ
Carson Clowers 7 Erik Hallgrimson 8
Cole Delich 8 Travis Zapalac 7
#18 Boys 9-10 100 Yard IM
League recor: 1:07.73 1989 Luke Shellhorn
1:40.00 PRE
Name Age Team Finals Time
1 Anders Stenfjord 10 IASC 1:22.25 PRE
2 Aidan Arslanoglu 10 KLST-ZZ 1:26.09 PRE
3 Michael Lin 9 AC-SS 1:26.49 PRE
4 Jackson Hayward 10 VRSTC 1:27.24 PRE
5 Michael Kinahan 10 WW 1:32.77 PRE
6 Anthony Edwards 9 AC-SS 1:33.10 PRE
7 Quinn McCloskey 10 AC-SS 1:37.11 PRE
8 Chase Root 10 BR 1:39.21 PRE
9 Sebastian Miller 9 WW 1:41.75
--- Spencer Thurman 9 SB DQ
#20 Boys 11-12 100 Yard IM
League recor: 59.09 2002 Kevin Munsch
1:28.00 PRE
Name Age Team Finals Time
1 Fisher Munro 12 AC-SS 1:09.58 PRE
2 Nathan Lowe 12 VRSTC 1:15.80 PRE
3 Nicholas Napier 12 SPCC 1:18.02 PRE
4 Gunnar Ruud 11 AC-SS 1:18.40 PRE
5 Connor McKenny 12 BR 1:19.47 PRE
6 Lucas Standaert 12 SB 1:23.00 PRE
7 Thomas Gray Hurley 12 WW 1:24.51 PRE
8 Charlie Surdyk 12 AC-SS 1:24.87 PRE
9 Joseph Halverson 11 AC-SS 1:25.22 PRE
10 Kyle Bretherton 12 VRSTC 1:25.39 PRE
11 Oliver Depina 11 WW 1:28.53
--- Clay Skonard 12 SB DQ
#22 Boys 13-14 100 Yard IM
League recor: 54.41 2004 Kevin Munsch
1:18.00 PRE
Name Age Team Finals Time
1 Andrew Garrison 14 IASC 1:02.32 PRE
2 Jake McCollough 14 WW 1:02.46 PRE
3 Josaiah Clark 14 AC-SS 1:02.54 PRE
4 Aaron Moss 14 VRSTC 1:06.96 PRE
5 John Ehni 14 KLST-ZZ 1:07.29 PRE
6 Jack Allen 13 IASC 1:08.75 PRE
7 Tyler Good 14 SB 1:09.59 PRE
8 Jeremy Creagan 14 AC-SS 1:10.42 PRE
9 Chiron McDermott 13 VRSTC 1:12.00 PRE
*10 Joseph Hurley 14 WW 1:12.97 PRE
*10 Christian Hanseler 13 BR 1:12.97 PRE
12 Sam Meyer 13 SPCC 1:13.35 PRE
13 Eli D'Albora 13 WW 1:13.84 PRE
14 Aaron Zevenbergen 13 SB 1:13.88 PRE
15 Eli Hecker 13 KLST-ZZ 1:14.32 PRE
16 Jake Woodward 14 SB 1:14.35 PRE
17 Logan Absher 14 BR 1:16.19 PRE
18 Benjamin Weed 13 KLST-ZZ 1:16.20 PRE
19 Gene Wehmeyer 14 IASC 1:16.31 PRE
--- Jason Smarr 14 KLST-ZZ DQ
#24 Men 15&O 100 Yard IM
League recor: 52.90 2008 Kevin Munsch
Name Age Team Finals Time
1 Thor Stenfjord 17 IASC 56.41
2 Steven Lorenzen 17 AC-SS 58.66
3 Conrad Shabb 16 VRSTC 1:00.00
4 Sam Bulkley 17 BR 1:00.09
5 Cameron Johnson 17 SPCC 1:00.15
6 Casey Colella 15 AC-SS 1:00.98
7 Elliott Crane 18 WW 1:01.15
8 Keith Schendel 15 VRSTC 1:01.82
9 Hunter Nelson 16 IASC 1:03.57
10 Michael Hoff 18 WW 1:04.31
11 Caleb Jaeger 16 BR 1:04.68
12 Axel Wickstrom 15 SB 1:05.54
13 Andy Cook 18 KLST-ZZ 1:06.22
14 Timmy Congleton 17 SB 1:06.50
15 Ethan Hausman 15 SB 1:06.75
16 Jake McFerran 18 WW 1:08.03
17 Brian Merry 15 WW 1:08.34
18 Patrick del Valle 17 VRSTC 1:08.87
19 Joe McIntyre 15 IASC 1:10.63
#26 Boys 8&U 25 Yard Free
League recor: 13.09 1996 Nicholas Allen
21.00 PRE
Name Age Team Finals Time
1 Jack Burns 8 AC-SS 15.69 PRE
2 Sam Rea 8 BR 16.13 PRE
3 Matthew Martin 8 SPCC 16.72 PRE
4 Ryan Gamble 8 SPCC 16.77 PRE
5 Jaxon Standaert 7 SB 17.28 PRE
6 Wyatt Del Valle 8 VRSTC 17.40 PRE
7 Steven Lin 8 KLST-ZZ 17.47 PRE
8 Ryan Moore 8 SPCC 17.54 PRE
9 Luc Worley 8 BR 17.59 PRE
10 Bunker Risse 8 SPCC 17.62 PRE
11 Kai Geller 7 AC-SS 17.93 PRE
12 Cole Nouwens 8 IASC 18.10 PRE
*13 Dane Negri 8 SPCC 18.31 PRE
*13 Dane Rogers 6 SB 18.31 PRE
15 Charlie Hayward 8 VRSTC 18.47 PRE
16 Anders Ruud 7 AC-SS 18.57 PRE
17 Eddie Shelton 8 SPCC 18.86 PRE
18 Maxwell Black 7 WW 19.01 PRE
*19 Erik Hallgrimson 8 SB 19.03 PRE
*19 Jason Funes 8 SPCC 19.03 PRE
21 Luke Diefendorf 7 SPCC 19.38 PRE
22 Charlie Cole 7 BR 19.69 PRE
23 Alex Simchuck 8 SPCC 19.86 PRE
24 Graham Barwick 7 BR 20.04 PRE
25 Erik McGary 8 AC-SS 20.05 PRE
26 Travis Zapalac 7 SB 20.14 PRE
27 Nic Fowler 8 BR 20.31 PRE
28 Jackson Spangler 8 KLST-ZZ 20.38 PRE
29 Evan Martin 7 VRSTC 20.44 PRE
30 Nicholas Antony 8 VRSTC 20.58 PRE
31 Michael Martin 7 SPCC 20.62 PRE
32 Chris Cummings 8 KLST-ZZ 20.97 PRE
33 David Lin 6 KLST-ZZ 21.21
34 Jake Langley 8 WW 21.34
35 Simon Jacobs 7 WW 21.41
36 Nicholas Christianson 8 IASC 21.51
37 Colby McArthur 8 AC-SS 22.06
38 Colin Bryant 7 SPCC 22.53
39 Clive Kannier 8 SPCC 23.35
40 Cole Delich 8 SB 23.69
#28 Boys 9-10 50 Yard Free
League recor: 26.67 1998 Nicholas Allen
39.00 PRE
Name Age Team Finals Time
1 Zarek Rushevics 10 AC-SS 32.06 PRE
2 Logan Stine 10 WW 32.26 PRE
3 Jimmy Navone 9 SPCC 33.62 PRE
4 Altay Sarikaya 10 AC-SS 33.96 PRE
5 Jack Schrader 10 VRSTC 34.36 PRE
6 Sam Pelly 10 VRSTC 34.59 PRE
7 Will Napier 10 SPCC 34.90 PRE
8 Zain Wedermeyer 10 VRSTC 34.94 PRE
9 Joe Comiskey 10 KLST-ZZ 35.09 PRE
10 Cooper Arnett 10 WW 35.81 PRE
11 Simon Matisse 10 BR 36.41 PRE
12 Zach Heffron 10 VRSTC 36.50 PRE
13 Jax Muzzy 10 AC-SS 36.60 PRE
14 McClane Howland 10 SB 36.62 PRE
15 Chase Root 10 BR 36.72 PRE
16 Skyler Kloth 10 BR 37.39 PRE
17 Jack Sylvester 10 KLST-ZZ 37.69 PRE
18 Andrew Neel 10 AC-SS 37.73 PRE
19 Quinn McCloskey 10 AC-SS 37.75 PRE
20 Calvin Acker 10 SB 38.17 PRE
21 Jack Brodersen 9 IASC 39.58
22 Beckett Bejan 9 SPCC 39.81
23 Zach Joss 9 SPCC 40.59
24 Aidan Deem 9 SPCC 41.46
25 Alex Lundberg 10 KLST-ZZ 43.34
#30 Boys 11-12 50 Yard Free
League recor: 24.66 2008 Chris Onstot
33.00 PRE
Name Age Team Finals Time
1 Tore Landboe 13 IASC 28.21
*2 Simon Acker 11 WW 28.39 PRE
*2 Keaton Zimbelman 12 VRSTC 28.39 PRE
4 Alex Crotteau 11 AC-SS 28.92 PRE
5 Brandon Okazaki 12 AC-SS 29.05 PRE
6 Wilson Ives 12 WW 29.81 PRE
7 Sam Cantrell 12 SPCC 30.09 PRE
8 Trystan Sanchez 12 SB 30.62 PRE
9 Nathan Lowe 12 VRSTC 30.77 PRE
10 Max Kruse 12 WW 30.83 PRE
11 Spencer Castello 12 SB 31.54 PRE
12 Matthew Creagan 12 AC-SS 31.58 PRE
13 John Paul Kuder 11 VRSTC 32.03 PRE
(#30 Boys 11-12 50 Yard Free)
14 Charlie Surdyk 12 AC-SS 32.22 PRE
15 Reid Scharenberg 11 BR 32.85 PRE
16 Robby Lorentzen 12 BR 32.97 PRE
17 Tucker Meyer 12 IASC 33.27
18 David Funes 12 SPCC 33.28
19 CJ Howland 12 SB 34.17
20 Davis Welsh 12 IASC 36.36
#32 Boys 13-14 100 Yard Free
League recor: 48.91 2004 Kevin Munsch
1:05.00 PRE
Name Age Team Finals Time
1 Anders Blomso 14 KLST-ZZ 54.63 PRE
2 Matthew Grega 13 WW 55.75 PRE
3 Michael Norman 14 VRSTC 56.12 PRE
4 Aaron Moss 14 VRSTC 56.61 PRE
5 Galen Kintner 13 IASC 57.58 PRE
6 Michael Doquilo 14 AC-SS 58.37 PRE
7 Devon McCabe 14 WW 59.62 PRE
8 Nathan Ives 14 WW 1:00.67 PRE
9 John Ehni 14 KLST-ZZ 1:01.48 PRE
10 Zane Comden 14 AC-SS 1:02.59 PRE
11 Kenny Surdyk 14 AC-SS 1:02.93 PRE
12 Sam Meyer 13 SPCC 1:03.06 PRE
13 Arne Landboe 14 IASC 1:03.98 PRE
14 Trent Jones 13 SB 1:04.87 PRE
15 Charlie Ronan 14 SB 1:05.57
16 Andrew Bake 13 WW 1:06.83
#34 Men 15&O 100 Yard Free
League recor: 47.66 2005 Seamus Alger
Name Age Team Finals Time
1 Michael Snyder 18 WW 52.63
2 Cameron Johnson 17 SPCC 52.64
3 Elliott Crane 18 WW 52.84
4 Carter Osborne 15 SB 53.37
5 Chris Allen 16 IASC 53.43
6 Alex Guffey 16 VRSTC 53.92
7 Colin Bell 17 KLST-ZZ 53.96
8 Michael Corr 16 SPCC 54.58
9 Erik Ramsey 17 SB 54.59
10 Conor Slack 16 IASC 54.72
11 Sebastian Edwards-Fukei 15 AC-SS 54.80
12 Casey Colella 15 AC-SS 55.12
13 Torrey Morales 15 IASC 55.13
14 Thomas Ernst 17 KLST-ZZ 55.50
15 Ben Fields 17 VRSTC 55.59
16 Bailey Layzer 15 WW 55.62
17 Russel Groves 15 SB 55.85
18 Jack Lasley 16 VRSTC 56.77
19 Wil Carletti 18 SPCC 57.34
20 Trevor Ransom 17 BR 57.43
21 Max Stemper 15 WW 58.52
--- Trevor Crooks 16 IASC DQ
#36 Boys 8&U 25 Yard Back
League recor: 17.27 1996 Nicholas Allen
27.00 PRE
Name Age Team Finals Time
1 Jaxon Standaert 7 SB 21.09 PRE
2 Alex DeKay 8 AC-SS 21.37 PRE
3 Matthew Martin 8 SPCC 21.56 PRE
4 Caden Clowers 8 SB 22.02 PRE
5 Ryan Moore 8 SPCC 22.40 PRE
6 Anders Ruud 7 AC-SS 22.63 PRE
7 Steven Lin 8 KLST-ZZ 22.88 PRE
8 Lucas Seeley 8 KLST-ZZ 22.95 PRE
9 Peter Osborne 7 BR 23.00 PRE
10 Alex Simchuck 8 SPCC 23.41 PRE
11 Erik McGary 8 AC-SS 23.87 PRE
12 Dane Negri 8 SPCC 24.09 PRE
13 Gavin Kelley 7 SB 24.28 PRE
14 Cole Nouwens 8 IASC 24.53 PRE
15 Ryan Gamble 8 SPCC 24.62 PRE
16 Oliver Wilkins 7 BR 25.10 PRE
17 Wyatt Del Valle 8 VRSTC 25.16 PRE
18 Tim Donahue 8 AC-SS 25.28 PRE
19 Luke Ross 8 SPCC 25.35 PRE
20 Luke Diefendorf 7 SPCC 25.93 PRE
21 Erik Hallgrimson 8 SB 26.16 PRE
22 Evan Martin 7 VRSTC 26.35 PRE
23 Jacob Becker 8 SPCC 26.78 PRE
24 Nicholas Arron 8 VRSTC 26.90 PRE
25 Eddie Shelton 8 SPCC 27.09
26 Chris Cummings 8 KLST-ZZ 27.43
27 Andrew Harness 7 AC-SS 28.34
28 Cole Delich 8 SB 28.40
29 Nicholas Antony 8 VRSTC 28.65
#38 Boys 9-10 50 Yard Back
League recor: 31.70 1998 Nicholas Allen
48.00 PRE
Name Age Team Finals Time
1 Logan Stine 10 WW 38.62 PRE
2 Anders Stenfjord 10 IASC 38.81 PRE
3 Michael Lin 9 AC-SS 42.06 PRE
4 Anthony Edwards 9 AC-SS 43.97 PRE
5 Ryan Haarsager 10 BR 44.10 PRE
6 Fritz Comden 10 AC-SS 45.30 PRE
7 Spencer Thurman 9 SB 46.07 PRE
8 Jack Bryant 9 SPCC 46.40 PRE
9 Zach Heffron 10 VRSTC 46.87 PRE
10 Bennett Vana 9 KLST-ZZ 47.91 PRE
11 Alex Lundberg 10 KLST-ZZ 49.82
--- Marco Say 10 SPCC DQ
#40 Boys 11-12 50 Yard Back
League recor: 28.82 2008 Chase Onstot
42.00 PRE
Name Age Team Finals Time
1 Fisher Munro 12 AC-SS 33.35 PRE
2 Tore Landboe 13 IASC 34.90
3 Simon Acker 11 WW 35.85 PRE
4 Alex Crotteau 11 AC-SS 35.90 PRE
5 Gunnar Ruud 11 AC-SS 36.34 PRE
6 Davis Welsh 12 IASC 36.44 PRE
7 Andy Parks 12 WW 36.97 PRE
8 Wilson Turk 11 AC-SS 37.40 PRE
9 Reid Scharenberg 11 BR 37.70 PRE
10 Robby Lorentzen 12 BR 37.88 PRE
11 Trystan Sanchez 12 SB 38.06 PRE
12 Wilson Ives 12 WW 38.13 PRE
13 Connor McKenny 12 BR 39.12 PRE
14 Spenser Westmoreland 12 KLST-ZZ 39.82 PRE
15 Kyle Bretherton 12 VRSTC 40.19 PRE
16 Bjorn Kalvoy 11 KLST-ZZ 40.43 PRE
17 Garrett Jaeger 12 BR 40.75 PRE
18 Connor Bartee 12 SB 40.79 PRE
19 Quinn Marshall 11 VRSTC 41.37 PRE
#42 Boys 13-14 50 Yard Back
League recor: 26.03 2000 Alex Fleet
36.00 PRE
Name Age Team Finals Time
1 Jake McCollough 14 WW 29.12 PRE
2 Seth Birrell 13 AC-SS 29.24 PRE
3 Brian Okazaki 14 AC-SS 29.76 PRE
4 Michael Norman 14 VRSTC 30.31 PRE
5 Tyler Good 14 SB 30.50 PRE
6 Jonah Hoverson 14 IASC 30.52 PRE
7 Matthew Grega 13 WW 30.92 PRE
8 Galen Kintner 13 IASC 31.93 PRE
9 Chiron McDermott 13 VRSTC 32.33 PRE
10 Zane Comden 14 AC-SS 32.47 PRE
11 Christian Hanseler 13 BR 33.28 PRE
12 Arne Landboe 14 IASC 33.62 PRE
13 Jake Woodward 14 SB 35.00 PRE
14 Nathan Ives 14 WW 35.56 PRE
15 Jason Smarr 14 KLST-ZZ 36.04
#44 Men 15&O 50 Yard Back
League recor: 24.95 1992 Jay Benner
Name Age Team Finals Time
1 Thor Stenfjord 17 IASC 25.84
2 Carter Osborne 15 SB 27.41
3 Conrad Shabb 16 VRSTC 28.18
4 Michael Postetter 17 AC-SS 28.27
5 Sam Bulkley 17 BR 28.45
6 Conor Slack 16 IASC 28.81
7 Tom Ianelli 17 VRSTC 29.23
8 Timmy Sherwood 16 WW 29.41
9 Andy Cook 18 KLST-ZZ 30.56
